Technical Specifications of Hawksley 1400 Haematocrit centrifuge
Specification | Description (Hawksley 1400 haematocrit) |
Classification | Class I Equipment |
Shock Protection |
Type B |
Degree of Mobility | Mobile Equipment |
Ingress of Liquids | Ordinary |
Mode of Operation | Intermittent |
Power Consumption | 380 Watts at 220/240V 50Hz AC |
Fuses | Mains 2 x 3.15 Amp |
Motor | Class Frame, computer wound coil windings. Balanced armature and high speed bearings. |
Timer | 0-15 minute timer, graduated 1 minute increments. Automatic switch at zero. |
Pulse | Push button switch – hold to run. |
Brake | Automatic |
Speed | 12,000 rpm with 24 place rotor |
RCF | 14,000 g with 24 place rotor |
Acceleration | 0 – 12,000 rpm within 60 seconds, with 24 place rotor |
Brake Time | From 12,000 rpm in 24 seconds, with 24 place rotor |
Weight | 5.1 kg |
Dimensions | 23cm height x 27cm diameter – footprint 16cm diam |
Construction | Body die cast aluminium, steel lid |
Finish | Body cream white baked enamel |
find other rugged hematocrit centrifuge available at hemacng, click here to see our KHT-400 hematocrit centrifuge made in Taiwan.
Reviews
There are no reviews yet.